Loading...
Chapter 46 of 63
Di Tian Sui — The Heavenly Marrow
Overall Meaning Translation
When the life owner's own energy is extremely weak (the Day Master is isolated and lacks vitality), and neither the Heavenly Stems nor the Earthly Branches provide support, if the power of the Wealth Star or the Officer Star is overwhelmingly strong, a True Follow Pattern is formed. At this point, the characteristics of the followed deity must be analyzed: in a Follow Wealth Pattern, the Wealth Star is the core; if the Wealth Star is Wood and flourishing, further observation of its needs (e.g., requiring Fire and Earth or Metal) is necessary. Good fortune follows when the luck cycle aligns with these needs, while misfortune arises when it contradicts them. The key principle is to avoid clashes between the useful gods (e.g., Metal overcoming Wood would weaken wealth).
There are various types of Follow Patterns, including not only Follow Wealth and Follow Officer but also:
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 正财 | 伤官 | Self (M) | 伤官 |
| Stem | 戊 | 丙 | 乙 | 丙 |
| Branch | 戌 | 辰 | 未 | 戌 |
| Hidden Stems | 戊财辛杀丁食 | 戊财乙比癸枭 | 己才丁食乙比 | 戊财辛杀丁食 |
| Stage | 墓 | 冠带 | 养 | 墓 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 食神 | 食神 | Self (M) | 偏印 |
| Stem | 壬 | 壬 | 庚 | 戊 |
| Branch | 寅 | 寅 | 寅 | 寅 |
| Hidden Stems | 甲才丙杀戊枭 | 甲才丙杀戊枭 | 甲才丙杀戊枭 | 甲才丙杀戊枭 |
| Stage | 绝 | 绝 | 绝 | 绝 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 偏财 | 偏印 | Self (M) | 伤官 |
| Stem | 丙 | 庚 | 壬 | 乙 |
| Branch | 寅 | 寅 | 午 | 巳 |
| Hidden Stems | 甲食丙才戊杀 | 甲食丙才戊杀 | 丁财己官 | 丙才戊杀庚枭 |
| Stage | 病 | 病 | 胎 | 绝 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 正官 | 食神 | Self (M) | 七杀 |
| Stem | 丁 | 壬 | 庚 | 丙 |
| Branch | 卯 | 寅 | 午 | 戌 |
| Hidden Stems | 乙财 | 甲才丙杀戊枭 | 丁官己印 | 戊枭辛劫丁官 |
| Stage | 胎 | 绝 | 沐浴 | 衰 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 七杀 | 七杀 | Self (M) | 比肩 |
| Stem | 辛 | 辛 | 乙 | 乙 |
| Branch | 巳 | 丑 | 酉 | 酉 |
| Hidden Stems | 丙伤戊财庚官 | 己才癸枭辛杀 | 辛杀 | 辛杀 |
| Stage | 沐浴 | 衰 | 绝 | 绝 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 正印 | 劫财 | Self (M) | 劫财 |
| Stem | 癸 | 乙 | 甲 | 乙 |
| Branch | 卯 | 卯 | 寅 | 亥 |
| Hidden Stems | 乙劫 | 乙劫 | 甲比丙食戊才 | 壬枭甲比 |
| Stage | 帝旺 | 帝旺 | 建 | 长生 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 比肩 | 偏印 | Self (M) | 偏印 |
| Stem | 丙 | 甲 | 丙 | 甲 |
| Branch | 午 | 午 | 午 | 午 |
| Hidden Stems | 丁劫己伤 | 丁劫己伤 | 丁劫己伤 | 丁劫己伤 |
| Stage | 帝旺 | 帝旺 | 帝旺 | 帝旺 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 伤官 | 伤官 | Self (M) | 正官 |
| Stem | 癸 | 癸 | 庚 | 丁 |
| Branch | 酉 | 亥 | 申 | 亥 |
| Hidden Stems | 辛劫 | 壬食甲才 | 庚比壬食戊枭 | 壬食甲才 |
| Stage | 帝旺 | 病 | 建 | 病 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 正财 | 劫财 | Self (M) | 伤官 |
| Stem | 丙 | 壬 | 癸 | 甲 |
| Branch | 戌 | 辰 | 巳 | 寅 |
| Hidden Stems | 戊官辛枭丁才 | 戊官乙食癸比 | 丙财戊官庚印 | 甲伤丙财戊官 |
| Stage | 衰 | 养 | 胎 | 沐浴 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 正官 | 正印 | Self (M) | 比肩 |
| Stem | 癸 | 乙 | 丙 | 丙 |
| Branch | 酉 | 丑 | 申 | 申 |
| Hidden Stems | 辛财 | 己伤癸官辛财 | 庚才壬杀戊食 | 庚才壬杀戊食 |
| Stage | 死 | 养 | 病 | 病 |
Going with the flow is the central logic: when individual energy cannot dominate the environment, one should identify and align with the most dominant Five Elements forces (Wealth, Officer, Food and Injury Stars, etc.) and avoid confrontation.
The Dialectics of Strength and Weakness: "Following" is not weakness but the wisdom of accurately identifying environmental momentum and leveraging it, echoing the Dao De Jing's "the soft overcomes the hard." However, caution is needed: excessive reliance on external forces may weaken autonomy.
| Concept | Explanation |
|---|---|
| True Follow Pattern | The Day Master has no roots, and forces of overcoming, draining, and exhausting exceed 80% |
| False Follow Pattern | The Day Master is weak but has residual roots in the hidden stems |
| Harmonizing Useful God | In Follow Momentum Patterns, "Wealth Star cycles" harmonize Food/Injury and Officer/Killer Stars |
| Provoking Prosperity | Conflicts triggered by opposing the dominant Five Elements (e.g., Example 7's Hai cycle) |
Further Reading
Modern Research
Note: Terms like "achieving imperial examinations" in examples can correspond to "higher education/professional qualifications" in modern contexts; "no salary" refers to major setback periods.