Loading...
Chapter 35 of 102
Shen Feng Tong Kao — Comprehensive Study of Destiny
Cong Hua Ge is a special pattern in Bazi (Four Pillars of Destiny) metaphysics, where the Day Master (the heavenly stem of the birth day) is extremely weak and completely submits to a dominant elemental energy, forming a high-energy pattern 🔥. Ancient texts state, "Those who achieve transformation and following become illustrious and famous individuals," meaning that those who form this pattern are often either wealthy or noble. However, if the pattern is broken, their fate may be fraught with adversity.
Six Yin Day Masters (Yi, Ding, Ji, Xin, Gui) are more likely to form Cong Hua Ge. For example, if someone is born on a Yi day and the Hour Pillar is Geng-Chen, with the earthly branches further containing combinations like Si, You, Chou (metal phase), or Chen, Xu, Chou, Wei (earth phase strengthening metal), this can be considered as "Yi-Geng Transforming into Metal Pattern." Such individuals may achieve great wealth and nobility when undergoing metal phase luck in the West. However, if they encounter Bing or Ding fire phase luck that breaks the pattern, disasters or even death may follow ⚡.
On the other hand, Six Yang Day Masters (Jia, Bing, Wu, Geng, Ren) are generally difficult to transform or follow.
Ancient practitioners emphasized a specific order in destiny analysis: first, check if Cong Hua is possible; if not, then examine wealth and official patterns; if neither is present, only then consider ordinary patterns. If Cong Hua is achieved, wealth and nobility can be expected.
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 比肩 | 偏财 | Self (M) | 正官 |
| Stem | 癸 | 丁 | 癸 | 戊 |
| Branch | 巳 | 巳 | 酉 | 午 |
| Hidden Stems | 丙财戊官庚印 | 丙财戊官庚印 | 辛枭 | 丁才己杀 |
| Stage | 胎 | 胎 | 病 | 绝 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 比肩 | 比肩 | Self (M) | 正官 |
| Stem | 癸 | 癸 | 癸 | 戊 |
| Branch | 亥 | 亥 | 亥 | 午 |
| Hidden Stems | 壬劫甲伤 | 壬劫甲伤 | 壬劫甲伤 | 丁才己杀 |
| Stage | 帝旺 | 帝旺 | 帝旺 | 绝 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 食神 | 正财 | Self (M) | 食神 |
| Stem | 甲 | 丁 | 壬 | 甲 |
| Branch | 戌 | 卯 | 寅 | 辰 |
| Hidden Stems | 戊杀辛印丁财 | 乙伤 | 甲食丙才戊杀 | 戊杀乙伤癸劫 |
| Stage | 冠带 | 死 | 病 | 墓 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 正财 | 正财 | Self (M) | 伤官 |
| Stem | 辛 | 辛 | 丙 | 己 |
| Branch | 亥 | 丑 | 子 | 亥 |
| Hidden Stems | 壬杀甲枭 | 己伤癸官辛财 | 癸官 | 壬杀甲枭 |
| Stage | 绝 | 养 | 胎 | 绝 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 正官 | 劫财 | Self (M) | 正财 |
| Stem | 丙 | 庚 | 辛 | 甲 |
| Branch | 戌 | 寅 | 巳 | 午 |
| Hidden Stems | 戊印辛比丁杀 | 甲财丙官戊印 | 丙官戊印庚劫 | 丁杀己枭 |
| Stage | 冠带 | 胎 | 死 | 病 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 食神 | 劫财 | Self (M) | 正官 |
| Stem | 己 | 丙 | 丁 | 壬 |
| Branch | 未 | 寅 | 巳 | 寅 |
| Hidden Stems | 己食丁比乙枭 | 甲印丙劫戊伤 | 丙劫戊伤庚财 | 甲印丙劫戊伤 |
| Stage | 冠带 | 死 | 帝旺 | 死 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 比肩 | 劫财 | Self (M) | 正官 |
| Stem | 丁 | 丙 | 丁 | 壬 |
| Branch | 酉 | 午 | 巳 | 寅 |
| Hidden Stems | 辛才 | 丁比己食 | 丙劫戊伤庚财 | 甲印丙劫戊伤 |
| Stage | 长生 | 建 | 帝旺 | 死 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 食神 | 正财 | Self (M) | 伤官 |
| Stem | 甲 | 丁 | 壬 | 乙 |
| Branch | 子 | 卯 | 申 | 巳 |
| Hidden Stems | 癸劫 | 乙伤 | 庚枭壬比戊杀 | 丙才戊杀庚枭 |
| Stage | 帝旺 | 死 | 长生 | 绝 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 伤官 | 正财 | Self (M) | 偏印 |
| Stem | 辛 | 癸 | 戊 | 丙 |
| Branch | 亥 | 巳 | 午 | 辰 |
| Hidden Stems | 壬才甲杀 | 丙枭戊比庚食 | 丁印己劫 | 戊比乙官癸财 |
| Stage | 绝 | 建 | 帝旺 | 冠带 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 食神 | 偏印 | Self (M) | 正官 |
| Stem | 丁 | 癸 | 乙 | 庚 |
| Branch | 巳 | 丑 | 酉 | 辰 |
| Hidden Stems | 丙伤戊财庚官 | 己才癸枭辛杀 | 辛杀 | 戊财乙比癸枭 |
| Stage | 沐浴 | 衰 | 绝 | 冠带 |
Cong Hua Ge embodies the Daoist and military strategy wisdom of "abandoning oneself to follow others"—seemingly yielding self-identity but ultimately achieving transcendence by integrating into a larger energy system. It raises a profound question: In the interaction between fate and environment, when should one persist, and when should one adapt? This "dynamic balance" mindset offers significant inspiration for modern individuals navigating rapidly changing societies.
Contemporary metaphysics scholars liken Cong Hua Ge to a "special personality structure," corresponding in psychological metaphysics to individuals highly dependent on their environment yet capable of maximizing external resources. However, its formation conditions are stringent, requiring cautious application in modern Bazi analysis to avoid overinterpretation.
Please translate the above content into English, maintaining the original format and structure.