Loading...
Chapter 307 of 338
San Ming Tong Hui — Comprehensive Guide to Destiny
In destiny analysis, the Heavenly Stem and Earthly Branch five positions ahead of the Day Pillar represent the residence (e.g., for a person born on Jia-Shen day, the residence is at Chou). If this position receives life and prosperous energy or is graced by auspicious deities like the Heavenly Nobleman, it foretells a grand residence and illustrious descendants. For example, a Jia-Shen person's residence is at Chou; if born in the twelfth month, Chou Earth is in season and meets the Heavenly Nobleman, indicating an auspicious home. Conversely, if the residence position is in a declining state or encounters malevolent deities (e.g., Robbery Sha), it signifies a dilapidated residence and difficulty preserving ancestral property. For example, a Ren-Wu person's residence is at Hai; if within the Jia-Zi decade where Hai is marked as Void, combined with Robbery Sha, it becomes an ominous sign. Additionally, one must examine the relationship between the residence position's Na Yin and the life's Na Yin: the residence generating the self is auspicious; the residence overcoming the self can paradoxically yield a fine residence; the self overcoming the residence leads to decline. For instance, a Jia-Zi (Metal) life with Ji-Si (Wood) as the residence: though Wood prospers in the second month, because Metal overcomes Wood, the family fortune will ultimately decline. A Wu-Wu (Fire) life with Gui-Hai (Water) as the residence: if born in winter when Water is prosperous, Water overcoming Fire can conversely yield a good residence—but if lacking an Official Star to resolve it, excessive residence-overcoming-self becomes inauspicious.
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 比肩 | 伤官 | Self (M) | 劫财 |
| Stem | 甲 | 丁 | 甲 | 乙 |
| Branch | 申 | 丑 | 子 | 丑 |
| Hidden Stems | 庚杀壬枭戊才 | 己财癸印辛官 | 癸印 | 己财癸印辛官 |
| Stage | 绝 | 冠带 | 沐浴 | 冠带 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 偏财 | 伤官 | Self (M) | 正财 |
| Stem | 壬 | 辛 | 戊 | 癸 |
| Branch | 午 | 亥 | 寅 | 亥 |
| Hidden Stems | 丁印己劫 | 壬才甲杀 | 甲杀丙枭戊比 | 壬才甲杀 |
| Stage | 帝旺 | 绝 | 长生 | 绝 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 偏印 | 劫财 | Self (M) | 伤官 |
| Stem | 甲 | 丁 | 丙 | 己 |
| Branch | 子 | 卯 | 寅 | 亥 |
| Hidden Stems | 癸官 | 乙印 | 甲枭丙比戊食 | 壬杀甲枭 |
| Stage | 胎 | 沐浴 | 长生 | 绝 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 偏印 | 伤官 | Self (M) | 食神 |
| Stem | 戊 | 癸 | 庚 | 壬 |
| Branch | 午 | 亥 | 申 | 午 |
| Hidden Stems | 丁官己印 | 壬食甲才 | 庚比壬食戊枭 | 丁官己印 |
| Stage | 沐浴 | 病 | 建 | 沐浴 |
The Heavenly Stem and Earthly Branch five positions behind the Day Pillar symbolize fields and gardens (e.g., for a Jia-Zi person, fields/gardens are at Wei). If this location has prosperous Earth energy and encounters auspicious deities (e.g., Heavenly Nobleman), it indicates abundant land and property. For example, a Jia-Zi person's Wei represents fields/gardens; Earth prospers in the sixth month, and with the Heavenly Nobleman, it is auspicious. If the fields/gardens position is declining or encounters malevolent deities (e.g., Void), the land will be barren. For example, a Wu-Zi person's fields/gardens are at Gui-Wei; born in the sixth month within the Jia-Shen decade where Wei is Void, this is inauspicious.
The ancients constructed an energy mapping between humans and space through the "residence-fields" system, its essence being an environmental adaptability theory. Contemporary insights:
| Concept | Modern Correspondence |
|---|---|
| Residence-Breaking Sha | Signal of unstable family structure |
| Residence Crown/Establish/Prosper | Dimensions for assessing property value appreciation potential |
| Yang Blade Control & Transformation | Critical period for risk management capability |
Further Reading
Modern Research
Original destiny examples:
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 正官 | 偏印 | Self (M) | 伤官 |
| Stem | 甲 | 丁 | 己 | 庚 |
| Branch | 子 | 卯 | 巳 | 午 |
| Hidden Stems | 癸才 | 乙杀 | 丙印戊劫庚伤 | 丁枭己比 |
| Stage | 绝 | 病 | 帝旺 | 建 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 正官 | 食神 | Self (M) | 正财 |
| Stem | 戊 | 乙 | 癸 | 丙 |
| Branch | 午 | 丑 | 亥 | 辰 |
| Hidden Stems | 丁才己杀 | 己杀癸比辛枭 | 壬劫甲伤 | 戊官乙食癸比 |
| Stage | 绝 | 冠带 | 帝旺 | 养 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 劫财 | 食神 | Self (M) | 正官 |
| Stem | 戊 | 辛 | 己 | 甲 |
| Branch | 戌 | 酉 | 未 | 戌 |
| Hidden Stems | 戊劫辛食丁枭 | 辛食 | 己比丁枭乙杀 | 戊劫辛食丁枭 |
| Stage | 养 | 长生 | 冠带 | 养 |
Predetermined life-death examples:
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 七杀 | 偏印 | Self (M) | 正官 |
| Stem | 丙 | 戊 | 庚 | 丁 |
| Branch | 戌 | 戌 | 午 | 亥 |
| Hidden Stems | 戊枭辛劫丁官 | 戊枭辛劫丁官 | 丁官己印 | 壬食甲才 |
| Stage | 衰 | 衰 | 沐浴 | 病 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 正财 | 偏财 | Self (M) | 伤官 |
| Stem | 辛 | 庚 | 丙 | 己 |
| Branch | 卯 | 寅 | 申 | 丑 |
| Hidden Stems | 乙印 | 甲枭丙比戊食 | 庚才壬杀戊食 | 己伤癸官辛财 |
| Stage | 沐浴 | 长生 | 病 | 养 |
Note: Ancient records like "ghosts and deities presenting poems" can be seen as a psychological projection model—transforming life anxieties into actionable warning lists through religious forms (e.g., "fear Yan Hou, Mu Yang" corresponds to risk prevention in Bing-Shen, Yi-Wei years). Contemporary application should focus on its pattern recognition value, not a mystical interpretation.