Chapter 15 of 46
五行精纪
Overall Paraphrased Meaning
The Horse Star (驿马) is a significant mystical symbol in the Eight Characters (八字) that represents change, movement, and opportunities 🌪. Its patterns are as follows:
The Horse's position must be analyzed in combination with the Heavenly Stems and Earthly Branches, Na Yin (纳音), Noblemen (贵人), and Empty Death (空亡). An auspicious Horse signifies promotions, official success, and opportunities through travel, while an inauspicious one indicates constant toil, disputes, and financial loss.
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 食神 | 偏财 | Self (M) | 正官 |
| Stem | 壬 | 甲 | 庚 | 丁 |
| Branch | 申 | 辰 | 辰 | 亥 |
| Hidden Stems | 庚比壬食戊枭 | 戊枭乙财癸伤 | 戊枭乙财癸伤 | 壬食甲才 |
| Stage | 建 | 养 | 养 | 病 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 劫财 | 劫财 | Self (M) | 偏财 |
| Stem | 丁 | 丁 | 丙 | 庚 |
| Branch | 未 | 未 | 辰 | 寅 |
| Hidden Stems | 己伤丁劫乙印 | 己伤丁劫乙印 | 戊食乙印癸官 | 甲枭丙比戊食 |
| Stage | 衰 | 衰 | 冠带 | 长生 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 正官 | 偏印 | Self (M) | 比肩 |
| Stem | 戊 | 辛 | 癸 | 癸 |
| Branch | 申 | 未 | 巳 | 亥 |
| Hidden Stems | 庚印壬劫戊官 | 己杀丁才乙食 | 丙财戊官庚印 | 壬劫甲伤 |
| Stage | 死 | 墓 | 胎 | 帝旺 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 偏财 | 食神 | Self (M) | 正印 |
| Stem | 庚 | 戊 | 丙 | 乙 |
| Branch | 申 | 寅 | 午 | 未 |
| Hidden Stems | 庚才壬杀戊食 | 甲枭丙比戊食 | 丁劫己伤 | 己伤丁劫乙印 |
| Stage | 病 | 长生 | 帝旺 | 衰 |
Embedded chart
| Pillars | Year | Month | Day | Hour |
|---|---|---|---|---|
| Ten Gods | 正官 | 正印 | Self (M) | 正财 |
| Stem | 乙 | 丁 | 戊 | 癸 |
| Branch | 亥 | 亥 | 辰 | 亥 |
| Hidden Stems | 壬才甲杀 | 壬才甲杀 | 戊比乙官癸财 | 壬才甲杀 |
| Stage | 绝 | 绝 | 冠带 | 绝 |
The Horse Star symbolizes the "dynamic change" of the Five Elements' energy, akin to a courier delivering messages on a postal route—static when without energy, dynamic when energized. Its essence lies in the energy of spatiotemporal change triggered by the interplay of Yin and Yang and the clash and harmony of the Five Elements.
The Horse Star reveals the cosmic rhythm of "movement and stillness": life requires accumulating strength in stability and breaking through in change. The key lies in recognizing timing and aligning with the flow of the Five Elements' energy.
Contemporary scholars relate the Horse Star to "spatiotemporal geography," e.g., those with a clashed Horse Star in their chart may thrive in transport hubs or multinational corporations.
| Horse Type | Example Characteristics | Modern Corresponding Manifestation |
|---|---|---|
| Leisurely Horse | Si-You-Chou person with Ren stem | Many changes but eventual success |
| Stumbling Horse | Horse position with Empty Death | Career fluctuations, losses and gains |
| Corpse-Carrying Horse | Horse in unfavorable month (e.g., Yi-Chou person with Hai Horse忌讳 Yin month) | Sudden变故 in position |
| Chariot Horse | Horse with Lu in胎, month, or day (e.g., Jia-Shen person with Geng-Yin month) | High-level management or policy makers |
| Unbridled Horse | Horse without energy and孤辰 | Freelance or unstable employment |
Note: The Horse's fortune must be assessed with the overall Five Elements' interactions and mystical combinations, not in isolation.
Please translate the above content into English, maintaining the original format and structure.